Commit d78f71f
committed
docs(strategic-compact): fix hook command path in zh-CN/zh-TW/ja-JP SKILL.md
Extends the hook command path correction from PR #1682 (English source) to
the zh-CN, zh-TW, and ja-JP translated mirrors so the PreToolUse hook
example matches the actual script location at
~/.claude/scripts/hooks/suggest-compact.js.
Changes per locale:
- docs/zh-CN/skills/strategic-compact/SKILL.md: update both command strings
from ~/.claude/skills/strategic-compact/suggest-compact.js to
~/.claude/scripts/hooks/suggest-compact.js.
- docs/zh-TW/skills/strategic-compact/SKILL.md: replace the outdated
suggest-compact.sh reference (the .sh variant was removed in merged PR
#41) with the current node-invoked suggest-compact.js, and align the
matcher block structure with the English canonical SKILL.md post-#1682.
- docs/ja-JP/skills/strategic-compact/SKILL.md: same .sh -> .js migration
and matcher alignment as zh-TW.
The ko-KR mirror already uses the correct CLAUDE_PLUGIN_ROOT-based hook
path and needs no change.
Refs #16751 parent 841beea commit d78f71f
3 files changed
Lines changed: 24 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
44 | 47 | | |
45 | 48 | | |
46 | 49 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
| 55 | + | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
44 | 47 | | |
45 | 48 | | |
46 | 49 | | |
| |||
0 commit comments